"TABLE 4D-1.STATES DESIGNATED AS FRONTIER, WITH ACUTE CARE HOSPITALS RECEIVING AT A MINIMUM THE FRONTIER STATE FLOOR WAGE INDEX1; URBAN AREAS WITH ACUTE CARE HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED RURAL FLOOR WAGE INDEX -FY 2015; BASED ON CBSA DELINEATIONS USED IN FY 2014-CN"				
[*Only hospitals that are geographically located in the specified State receive the States frontier or rural or imputed floor wage index.] (**Wage Index Includes Rural/Imputed Floor Budget Neutrality Adjustment Unless a Frontier State Floor Wage Index)				
CBSA Code	State or Urban Area	State*	Pre-Floor Wage Index	Frontier or Rural Floor Wage Index**
27	MONTANA1	MT	0.8880	1.0000
35	NORTH DAKOTA1	ND	0.7559	1.0000
43	SOUTH DAKOTA1	SD	0.8247	1.0000
53	WYOMING1	WY	0.9138	1.0000
10180	"Abilene, TX"	TX	0.7731	0.7917
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3533	0.3882
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	0.9287	1.1145
11260	"Anchorage, AK"	AK	1.2408	1.3043
12540	"Bakersfield-Delano, CA"	CA	1.1916	1.2860
12700	"Barnstable Town, MA"	MA	1.3154	1.3313
13740	"Billings, MT1"	MT	0.8850	1.0000
13900	"Bismarck, ND1"	ND	0.7645	1.0000
14484	"Boston-Quincy, MA"	MA	1.2896	1.3313
15764	"Cambridge-Newton-Framingham, MA"	MA	1.1363	1.3313
15804	"Camden, NJ"	NJ	1.0505	1.1145
16180	"Carson City, NV"	NV	1.0581	1.1278
16940	"Cheyenne, WY1"	WY	0.9891	1.0000
17020	"Chico, CA"	CA	1.1427	1.2860
17300	"Clarksville, TN-KY"	KY	0.7517	0.7703
17820	"Colorado Springs, CO"	CO	0.9476	0.9403
19060	"Cumberland, MD-WV"	MD	0.8373	0.8453
19460	"Decatur, AL"	AL	0.6846	0.6897
19500	"Decatur, IL"	IL	0.8118	0.8295
20100	"Dover, DE"	DE	1.0381	1.0377
20764	"Edison-New Brunswick, NJ"	NJ	1.0945	1.1145
20940	"El Centro, CA"	CA	0.9039	1.2860
21060	"Elizabethtown, KY"	KY	0.7587	0.7703
21500	"Erie, PA"	PA	0.7752	0.8633
21820	"Fairbanks, AK"	AK	1.1113	1.3043
21940	"Fajardo, PR"	PR	0.3673	0.3882
22020	"Fargo, ND-MN"	MN	0.7725	0.9092
22020	"Fargo, ND-MN1"	ND	0.7725	1.0000
22500	"Florence, SC"	SC	0.8179	0.8275
22540	"Fond du Lac, WI"	WI	0.9035	0.8934
22660	"Fort Collins-Loveland, CO"	CO	0.9324	0.9403
22900	"Fort Smith, AR-OK"	OK	0.7751	0.7807
23420	"Fresno, CA"	CA	1.1804	1.2860
24220	"Grand Forks, ND-MN"	MN	0.7250	0.9092
24220	"Grand Forks, ND-MN1"	ND	0.7250	1.0000
24500	"Great Falls, MT1"	MT	0.8821	1.0000
25020	"Guayama, PR"	PR	0.3570	0.3882
25260	"Hanford-Corcoran, CA"	CA	1.1288	1.2860
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1258	1.2377
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7515	0.7656
27340	"Jacksonville, NC"	NC	0.7518	0.7958
28420	"Kennewick-Pasco-Richland, WA"	WA	0.9433	1.0807
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7366	0.7372
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7366	0.7766
28940	"Knoxville, TN"	TN	0.7135	0.7372
29340	"Lake Charles, LA"	LA	0.7630	0.7656
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9163	0.9065
29700	"Laredo, TX"	TX	0.7684	0.7917
29740	"Las Cruces, NM"	NM	0.8691	0.8703
30140	"Lebanon, PA"	PA	0.8626	0.8633
30300	"Lewiston, ID-WA"	WA	0.9276	1.0807
31020	"Longview, WA"	WA	1.0197	1.0807
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2307	1.2860
31460	"Madera-Chowchilla, CA"	CA	0.8234	1.2860
31700	"Manchester-Nashua, NH"	NH	1.0129	1.1018
31860	"Mankato-North Mankato, MN"	MN	0.9045	0.9092
32420	"Mayagez, PR"	PR	0.3882	0.3882
32900	"Merced, CA"	CA	1.2579	1.2860
33540	"Missoula, MT1"	MT	0.9108	1.0000
34100	"Morristown, TN"	TN	0.7008	0.7372
34580	"Mount Vernon-Anacortes, WA"	WA	0.9715	1.0807
35300	"New Haven-Milford, CT"	CT	1.2281	1.2377
35980	"Norwich-New London, CT"	CT	1.1934	1.2377
36140	"Ocean City, NJ"	NJ	1.0715	1.1145
36980	"Owensboro, KY"	KY	0.7490	0.7703
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.2994	1.2860
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8254	0.8238
37700	"Pascagoula, MS"	MS	0.7358	0.7556
37764	"Peabody, MA"	MA	1.0777	1.3313
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7783	0.7969
38300	"Pittsburgh, PA"	PA	0.8620	0.8633
38340	"Pittsfield, MA"	MA	1.0865	1.3313
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.0629	1.3313
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.0629	1.1470
39380	"Pueblo, CO"	CO	0.8325	0.9403
39660	"Rapid City, SD1"	SD	0.9074	1.0000
39900	"Reno-Sparks, NV"	NV	1.0205	1.1278
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1432	1.2860
40484	"Rockingham County-Strafford County, NH"	NH	1.0198	1.1018
41540	"Salisbury, MD"	MD	0.8435	0.8453
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2113	1.2860
41780	"Sandusky, OH"	OH	0.7627	0.8238
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.2636	1.2860
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.1818	1.2860
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2678	1.2860
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8036	0.8633
43580	"Sioux City, IA-NE-SD"	NE	0.8911	0.8823
43580	"Sioux City, IA-NE-SD1"	SD	0.8911	1.0000
43620	"Sioux Falls, SD1"	SD	0.8451	1.0000
43900	"Spartanburg, SC"	SC	0.8214	0.8275
44140	"Springfield, MA"	MA	1.0389	1.3313
44600	"Steubenville-Weirton, OH-WV"	OH	0.7672	0.8238
44940	"Sumter, SC"	SC	0.7477	0.8275
45220	"Tallahassee, FL"	FL	0.8020	0.7969
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7608	0.7917
45940	"Trenton-Ewing, NJ"	NJ	1.0270	1.1145
46060	"Tucson, AZ"	AZ	0.8711	0.9065
46660	"Valdosta, GA"	GA	0.7516	0.7498
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.0884	1.1145
47300	"Visalia-Porterville, CA"	CA	0.9677	1.2860
48300	"Wenatchee-East Wenatchee, WA"	WA	0.9765	1.0807
48540	"Wheeling, WV-OH"	OH	0.6501	0.8238
48540	"Wheeling, WV-OH"	WV	0.6501	0.7435
48700	"Williamsport, PA"	PA	0.8577	0.8633
48864	"Wilmington, DE-MD-NJ"	NJ	1.0593	1.1145
49340	"Worcester, MA"	MA	1.1754	1.3313
49420	"Yakima, WA"	WA	1.0464	1.0807
49500	"Yauco, PR"	PR	0.3283	0.3882
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8081	0.8238
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8081	0.8633
49700	"Yuba City, CA"	CA	1.1471	1.2860
				
1 Hospitals in frontier States cannot be assigned a wage index of less than 1.0000 under section 10324 of the Affordable Care Act (Pub. L. 111-148).				
